Vila Dana
|   |   |   |
|---|---|---|
| Ground floor | ||
| Living | 22,35 | mp |
| Kitchen | 13,55 | mp |
| Closet | 2,70 | mp |
| Lobby and Stair well | 7,60 | mp |
| Terrace | 13,10 | mp |
| Catch-all | 2,05 | mp |
| Efecttive area ground floor | 49,90 | mp |
| Floor | ||
| Master bedroom | 14,70 | mp |
| Dressing | 2,85 | mp |
| Closet | 6,20 | mp |
| Bedroom | 13,15 | mp |
| Lobby and stair well | 7,60 | mp |
| Balcony | 5,95 | mp |
| Effective area floor | 44,50 | mp |
| Efecttive area | 94,4 | mp |
| Constructed area | 137,60 | mp |
Delivery in any other constructed variant asked by the client.
Standard version includs only one balcony
