Vila Maria
|   |   |   |
|---|---|---|
| Ground floor | ||
| Living | 21,89 | mp |
| Bucatarie | 12,69 | mp |
| Closet | 2,18 | mp |
| Lobby and stair well | 9,87 | mp |
| Terrace | 20,03 | mp |
| Efecttice area ground floor | 52,73 | mp |
| Floor | ||
| Master bedroom | 17,85 | mp |
| Closet | 4,29 | mp |
| Bedroom | 13,76 | mp |
| Lobby and stair well | 9,87 | mp |
| Balcony | 3,50 | mp |
| Efecttive area floor | 45,77 | mp |
| Efecttive area | 98,50 | mp |
| Constructed area | 150,75 | mp |
Delivery in any other constructed variant asked by the client.
Standard version includes only one balcony.
