Vila Laura
|   |   |   |
|---|---|---|
| Ground floor | ||
| Living | 29,80 | mp |
| Kitchen | 12,00 | mp |
| Closet | 5,95 | mp |
| Bureau | 12,05 | mp |
| Lobby and Stair well | 11,70 | mp |
| Teracce | 16,00 | mp |
| Efecttive area floor | 74,10 | mp |
| Floor | ||
| Master Bedroom | 17,80 | mp |
| Closet | 5,95 | mp |
| Bedroom | 12,05 | mp |
| Lobby and stair well | 11,70 | mp |
| Balcony | 8,00 | mp |
| Efecttive area floor | 47,50 | mp |
| Efecttive area | 121,60 | mp |
| Constructed area | 178,25 | mp |
Delivery in any other constructed variant asked by the client.
Standard version includes only one balcony.
