Vila Anca
|   |   |   |
|---|---|---|
| Ground floor | ||
| Living | 28,15 | mp |
| Kitchen | 10,75 | mp |
| Closet | 1,90 | mp |
| Lobby and stair well | 11,55 | mp |
| Terrace | 3.50 | mp |
| Terrace | 3.50 | mp |
| Catch-all | 2,45 | mp |
| Effective area ground floor | 48.45 | mp |
| Floor | ||
| Master bedroom | 17,25 | mp |
| Closet | 4,85 | mp |
| Bedroom | 14,80 | mp |
| Lobby and stair well | 11,55 | mp |
| Balcony | 5,45 | mp |
| Efecttive area floor | 48.45 | mp |
| Cockloft | 52.60 | mp |
| Efecttive area | 149.50 | mp |
| Constructed area | 198.50 | mp |
Delivery in any other constructed variant asked by the client.
Standard version includes only one balcony.
