Vila Alexandra
|   |   |   |
|---|---|---|
| Ground floor | ||
| Living | 38,73 | mp |
| Kitchen | 16,25 | mp |
| Closet | 5,60 | mp |
| Lobby and stair well | 16,20 | mp |
| Catch - all | 1,61 | mp |
| Storage | 3,85 | mp |
| Terrace | 20,03 | mp |
| Efecttive are ground floor | 86,23 | mp |
| Floor | ||
| Master Bedroom | 25,08 | mp |
| Closet | 7,06 | mp |
| Bedroom | 12,56 | mp |
| Bedroom | 12,56 | mp |
| Bedroom | 12,56 | mp |
| Lobby and stair well | 16,20 | mp |
| Balcony | 12,97 | mp |
| Closet | 7,06 | mp |
| Efecttive area floor | 94,97 | mp |
| Efecttive area | 181,20 | mp |
| Constructed area | 254,52 | mp |
Delivery in any other constructed variant asked by the client.
Standard version includes only one balcony.
