Vila Alina
|   |   |   |
|---|---|---|
| Ground floor | ||
| Living | 35,72 | mp |
| Kitchen | 12,56 | mp |
| Closet | 4,70 | mp |
| Lobby and stair well | 11,80 | mp |
| Terrace | 16,50 | mp |
| Garage | 17,39 | mp |
| Efecttive are ground floor | 78,93 | mp |
| Floor | ||
| Master bedroom | 19,45 | mp |
| Closet | 5,10 | mp |
| Closet | 5,10 | mp |
| Bedroom | 12,73 | mp |
| Bedroom | 12,73 | mp |
| Lobby and Stair well | 11,80 | mp |
| Balcony | 8,00 | mp |
| Attic | 42,00 | mp |
| Efecttive area floor and attic | 111,76 | mp |
| Efecttive area | 190,69 | mp |
| Constructed area | 246,80 | mp |
Delivery in any other constructed variant asked by the client.
Standard version includes only one balcony.
