Vila Gabriela
|   |   |   |
|---|---|---|
| Ground Floor | ||
| Living | 20,36 | mp |
| Kitchen | 12,96 | mp |
| Closet | 5,46 | mp |
| Bureau | 11,02 | mp |
| Lobby and Stair well | 10,85 | mp |
| Terrace | 16,00 | mp |
| Catch-all | 3,80 | mp |
| Efecttive area ground floor | 64,30 | mp |
| Floor | ||
| Master bedroom | 16,65 | mp |
| Closet | 4,67 | mp |
| Bedroom | 11,02 | mp |
| Lobby and stair well | 10,85 | mp |
| Balcony | 3,50 | mp |
| Efecttive area floor | 43,19 | mp |
| Efecttive area | 107,49 | mp |
| Constructed area | 157,60 | mp |
Delivery in any other constructed variant asked by the client.
Standard version includes only one balcony.
