Vila Silvia
|   |   |   |
|---|---|---|
| Ground Floor | ||
| Living | 28,59 | mp |
| Kitchen | 12,42 | mp |
| Closet | 3,35 | mp |
| Lobby and Stair well | 14,45 | mp |
| Teracce | 17,99 | mp |
| Catch-all | 2,57 | mp |
| Efecttive area floor | 61,59 | mp |
| Floor | ||
| Bedroom | 10,20 | mp |
| Bedroom | 10,20 | mp |
| Bedroom | 10,20 | mp |
| Closet | 6,09 | mp |
| Lobby and Stair well | 14,45 | mp |
| Balcony | 3,47 | mp |
| Efecttive area floor | 62,84 | mp |
| Efecttive area | 124,43 | mp |
| Constructed area | 177,75 | mp |
Delivery in any other constructed variant asked by the client.
Standard version includes only one balcony.
Plating with stone of walls is optional.
