Vila Simona
|   |   |   |
|---|---|---|
| Ground floor | ||
| Living | 38.06 | mp |
| Kitchen | 14.30 | mp |
| Closet | 5.63 | mp |
| Lobby and Stair well | 15.57 | mp |
| Terrace | 18.15 | mp |
| Catch-all | 3.50 | mp |
| Effective area ground floor | 75.69 | mp |
| Floor | ||
| Master bedroom | 20.05 | mp |
| Bedroom | 12.06 | mp |
| Bedroom | 12.06 | mp |
| Closet | 8.75 | mp |
| Lobby and stair well | 15.57 | mp |
| Balcony | 6.75 | mp |
| Efecttive area floor | 71.33 | mp |
| Efecttive area | 147.02 | mp |
| Constructed area | 201.81 | mp |
Delivery in any other constructed variant asked by the client.
Standard version includes only one balcony.
