Vila Cristina
|   |   |   |
|---|---|---|
| Ground floor | ||
| Living | 24,14 | mp |
| Kitchen | 13,53 | mp |
| Closet | 6,85 | mp |
| Lobby and stair well | 11,28 | mp |
| Terrace | 24,74 | mp |
| Catch - all | 1,76 | mp |
| Efecttive area ground floor | 55,83 | mp |
| Floor | ||
| Master bedroom | 17,62 | mp |
| Bedroom | 9,79 | mp |
| Bedroom | 9,79 | mp |
| Closet | 5,65 | mp |
| Lobby and Stair well | 11,28 | mp |
| Balcony | 3,12 | mp |
| Efecttive area floor | 55,45 | mp |
| Efecttive area | 111,28 | mp |
| Constructed area | 167,26 | mp |
Delivery in any other constructed variant asked by the client.
Plating with stone of the walls.
Standard version includs only one balcony.
