Vila Camelia
|   |   |   |
|---|---|---|
| Ground floor | ||
| Living | 27,75 | mp |
| Kitchen | 13,60 | mp |
| Closet | 6,15 | mp |
| Bureau | 12,80 | mp |
| Lobby and Stair well | 13,45 | mp |
| Terrace | 16,00 | mp |
| Efecttive area ground floor | 71,00 | mp |
| Floor | ||
| Master bedroom | 17,30 | mp |
| Closet | 6,15 | mp |
| Bedroom | 13,35 | mp |
| Lobby and stair well | 13,45 | mp |
| Balcony | 7,90 | mp |
| Efecttive area floor | 50,25 | mp |
| Efecttive area | 121,25 | mp |
| Constructed area | 174,70 | mp |
Delivery in any other constructed variant asked by the client.
Standard version includes only one balcony.
