Vila Bianca
|   |   |   |
|---|---|---|
| Ground floor | ||
| Living | 44,50 | mp |
| Kitchen | 14,15 | mp |
| Closet | 4,55 | mp |
| Lobby and stair well | 15,20 | mp |
| Terrace | 22,50 | mp |
| Efecttive tehnic area | 2,75 | mp |
| Efective area ground floor | 77,05 | mp |
| Floor | ||
| Master bedroom | 26,80 | mp |
| Closet | 4,55 | mp |
| Bedroom | 12,95 | mp |
| Bedroom | 12,95 | mp |
| Closet | 4,55 | mp |
| Catch - all | 2,90 | mp |
| Lobby and stair well | 15,20 | mp |
| Balcony | 5,50 | mp |
| Efecttive area floor | 82,60 | mp |
| Efecttive area | 159,65 | mp |
| Constructed area | 224,60 | mp |
Delivery in any other constructed variant asked by the client.
Standard version includes only one balcony.
