Vila Nicoleta
|   |   |   |
|---|---|---|
| Ground floor | ||
| Living | 39,60 | mp |
| Kitchen | 14,30 | mp |
| Closet | 5,85 | mp |
| Lobby and Stair well | 10,75 | mp |
| catch-all | 1,50 | mp |
| Terrace | 16,00 | mp |
| Efecttive area ground floor | 68,65 | mp |
| Floor | ||
| Master bedroom | 20,45 | mp |
| Closet | 5,95 | mp |
| Bedroom | 12,25 | mp |
| Bedroom | 12,25 | mp |
| Closet | 5,95 | mp |
| Lobby and Stair well | 10,75 | mp |
| Balcony | 4,00 | mp |
| Efecttive area floor | 67,45 | mp |
| Efective area | 136,10 | mp |
| Constructed area | 181,80 | mp |
Delivery in any other constructed variant asked by the client.
Standard version includes only one balcony.
