Vila Miruna
|   |   |   |
|---|---|---|
| Ground floor | ||
| Living | 25,00 | mp |
| Kitchen | 15,00 | mp |
| Closet | 6,00 | mp |
| Lobby and Stair well | 12,00 | mp |
| Terrace | 18,00 | mp |
| Efecttive area ground floor | 62,50 | mp |
| Floor | ||
| Master bedroom | 16,00 | mp |
| Closet | 6,00 | mp |
| Bedroom | 12,00 | mp |
| Lobby and Stair well | 12,00 | mp |
| Balcony | 5,00 | mp |
| Efecttive area floor | 46,00 | mp |
| Efecttive area | 108,50 | mp |
| Constructed area | 153,95 | mp |
Delivery in any other constructed variant asked by the client.
Standard version includes only one balcony.
